| Game Balance of Pieter Reymen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leuven | 1999-10-16 | 0.000000 | Kalpakis | Johnny | 1384 | 0.00408 | 0.00000 | -0.00408 |
| Brussels | 1999-12-18 | 0.000000 | Volsem | Geert van | 1156 | 0.02240 | 0.00000 | -0.02240 |
| Brussels | 1999-12-18 | 0.000000 | Hoof | Wilfried van | 1120 | 0.02918 | 0.00000 | -0.02918 |
| Leuven | 1999-10-16 | 0.000000 | 0.02918 | 0.00000 | -0.02918 | |||
| Brussels | 1999-12-18 | 0.000000 | Wuyts | Eric | 855 | 0.15950 | 0.00000 | -0.15950 |
| Leuven | 1999-10-16 | 0.000000 | 0.15950 | 0.00000 | -0.15950 | |||
| Brussels | 1999-12-18 | 0.000000 | Wuyts | Dirk | 493 | 0.62065 | 1.00000 | 0.37935 |
| Brussels | 1999-12-18 | 0.000000 | Delaure | Herman | 343 | 0.80189 | 1.00000 | 0.19811 |
| Brussels | 1999-12-18 | 0.000000 | Poel | Herman van de | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.