Game Balance of Oleksandr Reputa, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2003-04-05 | 0.000000 | Yepik | Andriy | 1132 | 0.00008 | 0.00000 | -0.00008 |
Рівне | 2003-04-05 | 0.000000 | Kyrylchuk | Andriy | 126 | 0.13122 | 0.00000 | -0.13122 |
Рівне | 2003-04-05 | 0.000000 | Kondryukov | Anton | 22 | 0.22719 | 0.00000 | -0.22719 |
Рівне | 2003-04-05 | 0.000000 | Borysyuk | Tetyana | -170 | 0.47791 | 1.00000 | 0.52209 |
Рівне | 2003-04-05 | 0.000000 | Lustyuk | Volodymyr | -395 | 0.77482 | 1.00000 | 0.22518 |
Рівне | 2003-04-05 | 0.000000 | Vorobyov | Oleksiy | -525 | 0.88877 | 0.50000 | -0.38877 |
Рівне | 2003-04-05 | 0.000000 | Virchyk | Andriy | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.