| Game Balance of Gerard van Beuningen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arnhem | 1999-04-25 | 0.000000 | Bouten | David | 1452 | 0.02509 | 0.00000 | -0.02509 |
| Schepers | John | 1227 | 0.11292 | 0.00000 | -0.11292 | |||
| Hofmann | Uwe | 1149 | 0.17563 | 0.00000 | -0.17563 | |||
| Marechal | Peter | 989 | 0.35963 | 0.00000 | -0.35963 | |||
| Kleier | Hermann | 934 | 0.43655 | 1.00000 | 0.56345 | |||
| Weerd | Wim | 1.00000 | ||||||
| Nijmegen | 1999-03-20 | 0.000000 | Dijk | Tijs van | 1434 | 0.02854 | 0.00000 | -0.02854 |
| 1246 | 0.10053 | 1.00000 | 0.89947 | |||||
| Waal | Remco de | 1180 | 0.14847 | 0.00000 | -0.14847 | |||
| Marechal | Peter | 989 | 0.35963 | 0.00000 | -0.35963 | |||
| Petersen | Bart van | 704 | 0.74918 | 1.00000 | 0.25082 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.