| Game Balance of Steven Ramaker, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Heino | 2000-06-24 | 0.000000 | Horstman | Wilco | 967 | 0.05975 | 0.00000 | -0.05975 |
| Jansen | Thomas | 879 | 0.10502 | 0.00000 | -0.10502 | |||
| Overkamp | Stefan | 828 | 0.14164 | 0.00000 | -0.14164 | |||
| Hoeksema | Victor | 801 | 0.16406 | 1.00000 | 0.83594 | |||
| Dam | Kevin van | 793 | 0.17171 | 0.00000 | -0.17171 | |||
| Bonhof | Kelvin | 631 | 0.35782 | 0.00000 | -0.35782 | |||
| Wielink | Stefan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.