Game Balance of Andriy Pylypchuk, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2012-02-04 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.28827 | 0.00000 | -0.28827 |
Рівне | 2012-02-04 | 0.000000 | Vos | Kees de | 1209 | 0.59211 | 0.00000 | -0.59211 |
Рівне | 2012-02-04 | 0.000000 | Malyshevskyy | Maksym | 1182 | 0.63005 | 1.00000 | 0.36995 |
Рівне | 2010-10-03 | 0.000000 | 0.63005 | 0.50000 | -0.13005 | |||
Рівне | 2008-08-14 | 0.000000 | 0.63005 | 0.00000 | -0.63005 | |||
Рівне | 2012-02-04 | 0.000000 | Chaykovskyy | Artem | 1176 | 0.63841 | 1.00000 | 0.36159 |
Рівне | 2008-03-23 | 0.000000 | 0.63841 | 0.00000 | -0.63841 | |||
Рівне | 2008-03-23 | 0.000000 | Pasha | Oleksandr | 1161 | 0.65829 | 0.00000 | -0.65829 |
Рівне | 2008-08-14 | 0.000000 | Kalyuzhnyy | Nazariy | 1009 | 0.83038 | 1.00000 | 0.16962 |
Рівне | 2012-02-04 | 0.000000 | Mykhalyuk | Yuriy | 992 | 0.84522 | 1.00000 | 0.15478 |
Рівне | 2010-10-03 | 0.000000 | 0.84522 | 0.00000 | -0.84522 | |||
Рівне | 2008-08-14 | 0.000000 | 0.84522 | 0.00000 | -0.84522 | |||
Рівне | 2008-03-23 | 0.000000 | Gerasymchuk | Maksym | 803 | 0.95207 | 1.00000 | 0.04793 |
Pardubice | 2008-07-26 | 0.000000 | Krushelnytska | Larysa | 787 | 0.95731 | 1.00000 | 0.04269 |
Pardubice | 2008-07-26 | 0.000000 | Kushnir | Roman | 750 | 0.96696 | 0.00000 | -0.96696 |
Рівне | 2010-10-03 | 0.000000 | Makarchuk | Andriy | 633 | 0.98592 | 1.00000 | 0.01408 |
Рівне | 2008-08-14 | 0.000000 | Semchyshyn | Dmytro | 531 | 0.99344 | 1.00000 | 0.00656 |
Рівне | 2008-03-23 | 0.000000 | Goloborodko | Mykyta | 233 | 0.99932 | 1.00000 | 0.00068 |
Рівне | 2008-08-14 | 0.000000 | Marchenko | Yuriy | 205 | 0.99946 | 1.00000 | 0.00054 |
Рівне | 2010-10-03 | 0.000000 | Malinovskyy | Andriy | 144 | 0.99966 | 0.00000 | -0.99966 |
Рівне | 2008-03-23 | 0.000000 | Chyzhevskyy | Vitaliy | 53 | 0.99983 | 1.00000 | 0.00017 |
Pardubice | 2008-07-26 | 0.000000 | Kupar | Nataliya | -63 | 0.99993 | 1.00000 | 0.00007 |
Рівне | 2008-08-14 | 0.000000 | Zhemerykhyn | Volodymyr | -70 | 0.99993 | 1.00000 | 0.00007 |
Pardubice | 2008-07-26 | 0.000000 | Bonatskyy | Oleksandr | -659 | 1.00000 | 1.00000 | 0.00000 |
Рівне | 2008-08-14 | 0.000000 | Dodchuk | Glib | -1599 | 1.00000 | 1.00000 | 0.00000 |
Рівне | 2010-10-03 | 0.000000 | Filonyk | Oleksandr | 1.00000 | |||
Рівне | 2012-02-04 | 0.000000 | Ocheretyana | Oleksandra | 1.00000 | |||
Рівне | 2010-10-03 | 0.000000 | 1.00000 | |||||
Pardubice | 2008-07-26 | 0.000000 | Tsylia | Tetiana | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.