| Game Balance of Andreas Plater, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herdecke | 1999-03-27 | 0.000000 | Jungbluth | Klaus | 1298 | 0.00214 | 0.00000 | -0.00214 |
| Herdecke | 1999-03-27 | 0.000000 | Bender | Wolfgang | 992 | 0.02151 | 0.00000 | -0.02151 |
| Herdecke | 1999-03-27 | 0.000000 | Krapp | Fabian | 957 | 0.02766 | 0.00000 | -0.02766 |
| Herdecke | 1999-03-27 | 0.000000 | Kleier | Tim | 888 | 0.04494 | 1.00000 | 0.95506 |
| Herdecke | 1999-03-27 | 0.000000 | Cmiel | Thorsten | 494 | 0.37789 | 0.00000 | -0.37789 |
| Herdecke | 1999-03-27 | 0.000000 | Boll | Elisabeth | 390 | 0.52585 | 0.00000 | -0.52585 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.