| Game Balance of Frans Peys, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 1995-10-08 | 0.000000 | Geffen | Johnny van | 1521 | 0.25339 | 1.00000 | 0.74661 |
| Nijmegen | 1995-10-08 | 0.000000 | Berg | Erik van den | 1459 | 0.32959 | 0.00000 | -0.32959 |
| Nijmegen | 1995-10-08 | 0.000000 | Dijk | Tijs van | 1425 | 0.37622 | 1.00000 | 0.62378 |
| Nijmegen | 1995-10-08 | 0.000000 | Albers | Frank | 1309 | 0.54087 | 1.00000 | 0.45913 |
| Nijmegen | 1995-10-08 | 0.000000 | Verboom | Michiel | 1210 | 0.67674 | 0.00000 | -0.67674 |
| Nijmegen | 1995-10-08 | 0.000000 | Hoge | Wouter | 1080 | 0.82320 | 0.00000 | -0.82320 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.