| Game Balance of Nicolas Pino, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Zamudio | 2020-11-14 | 0.010037 | Campo González | Egoitz | 1090 | 0.05085 | 0.00000 | -0.05085 |
| Armiño | Aitor | 802 | 0.26498 | 0.00000 | -0.26498 | |||
| Mendoza | Darlyn | 574 | 0.57621 | 1.00000 | 0.42379 | |||
| Pino | Milena | 400 | 0.79436 | 0.50000 | -0.29436 | |||
| Pino | June | 380 | 0.81360 | 1.00000 | 0.18640 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.