| Game Balance of Nicolas Pino, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Zamudio | 2020-11-14 | 0.015064 | Campo González | Egoitz | 1083 | 0.05589 | 0.00000 | -0.05589 |
| Armiño | Aitor | 808 | 0.26612 | 0.00000 | -0.26612 | |||
| Mendoza | Darlyn | 577 | 0.58368 | 1.00000 | 0.41632 | |||
| Pino | Milena | 415 | 0.78620 | 0.50000 | -0.28620 | |||
| Pino | June | 394 | 0.80811 | 1.00000 | 0.19189 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.