| Game Balance of Milena Pino, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Zamudio | 2020-11-14 | 0.022842 | Barrientos | Daniel | 652 | 0.20838 | 0.50000 | 0.29162 |
| Zamudio | 2020-11-14 | 0.022842 | Pino | Nicolas | 645 | 0.21510 | 0.50000 | 0.28490 |
| Zamudio | 2020-11-14 | 0.022842 | Aldai | Julen | 603 | 0.26230 | 0.00000 | -0.26230 |
| Zamudio | 2020-11-14 | 0.022842 | Mendoza | Darlyn | 585 | 0.28321 | 0.50000 | 0.21679 |
| Zamudio | 2020-11-14 | 0.022842 | Pino | June | 405 | 0.53101 | 0.00000 | -0.53101 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.