| Game Balance of Joost van Pelt, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2009-10-10 | 0.000000 | Veerman | Lenno | 2605 | 0.00002 | 0.00000 | -0.00002 |
| Breda | 2009-10-10 | 0.000000 | Koks | Norman | 1595 | 0.04795 | 0.00000 | -0.04795 |
| Breda | 2009-10-10 | 0.000000 | Mink | Peter | 1245 | 0.33267 | 1.00000 | 0.66733 |
| Utrecht | 2008-11-29 | 0.000000 | 0.33267 | 0.00000 | -0.33267 | |||
| Utrecht | 2008-11-29 | 0.000000 | Vos | Kees de | 1231 | 0.35056 | 0.00000 | -0.35056 |
| Breda | 2009-10-10 | 0.000000 | Schepers | John | 1212 | 0.37627 | 0.00000 | -0.37627 |
| Breda | 2009-10-10 | 0.000000 | Koenraats | Ruud | 1168 | 0.43798 | 1.00000 | 0.56202 |
| Utrecht | 2008-11-29 | 0.000000 | Hoorn | René van | 1024 | 0.64202 | 0.00000 | -0.64202 |
| Utrecht | 2008-11-29 | 0.000000 | Jansen of Lorkeers | Nick | 999 | 0.67585 | 0.00000 | -0.67585 |
| Breda | 2009-10-10 | 0.000000 | Voets | Robbert | 897 | 0.79457 | 0.00000 | -0.79457 |
| Utrecht | 2008-11-29 | 0.000000 | 0.79457 | 0.00000 | -0.79457 | |||
| Utrecht | 2008-11-29 | 0.000000 | Mallien | Diederik | 853 | 0.83686 | 1.00000 | 0.16314 |
| Utrecht | 2008-11-29 | 0.000000 | Schellen | Peter | 852 | 0.83702 | 1.00000 | 0.16298 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.