Game Balance of Mark Richards, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 2000-08-25 | 0.000000 | Slagboom | Tim | 1988 | 0.00002 | 0.00000 | -0.00002 |
London | 2000-08-25 | 0.000000 | Hardorff | Niels | 1454 | 0.00097 | 0.00000 | -0.00097 |
London | 2000-08-25 | 0.000000 | Smid | Kees | 1091 | 0.01523 | 0.00000 | -0.01523 |
London | 2000-08-25 | 0.000000 | Kleier | Tim | 1022 | 0.02523 | 0.00000 | -0.02523 |
London | 2000-08-25 | 0.000000 | Richards | Paul | 615 | 0.28785 | 0.00000 | -0.28785 |
London | 2000-08-25 | 0.000000 | Linden | Anneke van der | 578 | 0.33533 | 1.00000 | 0.66467 |
London | 2000-08-25 | 0.000000 | Boll | Elisabeth | 578 | 0.33538 | 0.00000 | -0.33538 |
London | 2000-08-25 | 0.000000 | Linden | Suzanne van der | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.