| Game Balance of Markos Papadopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2023-03-05 | 0.233782 | Doudalis | Alkinoos | 609 | 0.27893 | 1.00000 | 0.72107 |
| Vavoulioti | Ioanna | 592 | 0.30022 | 0.00000 | -0.30022 | |||
| Kousoulas | Theodoros | 534 | 0.37632 | 0.00000 | -0.37632 | |||
| Vris | Andreas | 533 | 0.37813 | 0.00000 | -0.37813 | |||
| Vavouliotis | Dimitrios | 327 | 0.66640 | 1.00000 | 0.33360 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.