| Game Balance of Charlie Palley, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2019-11-30 | 0.001409 | Critchlow | Joshua | 1739 | 0.34200 | 0.50000 | 0.15800 |
| Kouvatsos | Nikos | 1565 | 0.58602 | 0.50000 | -0.08602 | |||
| Ratcliffe | Richard | 1469 | 0.71368 | 0.00000 | -0.71368 | |||
| Melbourne | Anthony | 1354 | 0.83653 | 1.00000 | 0.16347 | |||
| Arnott | Jonathan | 1311 | 0.87071 | 1.00000 | 0.12929 | |||
| Pearce | David M | 412 | 0.99982 | 1.00000 | 0.00018 | |||
| Sheffield | 2019-08-25 | 0.000821 | Crot | Sébastien | 1861 | 0.19789 | 1.00000 | 0.80211 |
| Franka | George | 1623 | 0.50427 | 0.00000 | -0.50427 | |||
| Πάτρα | 2019-03-23 | 0.000332 | Karelas | Gerasimos | 1867 | 0.19175 | 1.00000 | 0.80825 |
| Niemeijer | Pim | 1867 | 0.19250 | 0.00000 | -0.19250 | |||
| Vandoros | John | 1833 | 0.22710 | 0.00000 | -0.22710 | |||
| Loulakis | Theocharis | 1752 | 0.32367 | 1.00000 | 0.67633 | |||
| Baron | Angel | 1713 | 0.37664 | 1.00000 | 0.62336 | |||
| Petroulakis | George | 1600 | 0.53626 | 0.50000 | -0.03626 | |||
| Kalymnos | Vasileios | 1368 | 0.82319 | 1.00000 | 0.17681 | |||
| Verra | Marilina | 707 | 0.99828 | 1.00000 | 0.00172 | |||
| Naarden | 2018-08-25 | 0.000089 | Crot | Sébastien | 1861 | 0.19789 | 0.50000 | 0.30211 |
| Geelhoed | Bram | 1711 | 0.37864 | 0.00000 | -0.37864 | |||
| Crot | Daniel | 1664 | 0.44564 | 0.00000 | -0.44564 | |||
| Franka | George | 1623 | 0.50427 | 1.00000 | 0.49573 | |||
| Dannenbring | Jörg | 1607 | 0.52675 | 0.00000 | -0.52675 | |||
| Gulden | Wout | 1533 | 0.63103 | 0.50000 | -0.13103 | |||
| Heltzel | Joost | 1374 | 0.81753 | 0.50000 | -0.31753 | |||
| Trypanagnostopoulos | Georgios | 1351 | 0.83869 | 0.50000 | -0.33869 | |||
| Verdoodt | Geert | 1350 | 0.83989 | 1.00000 | 0.16011 | |||
| Poensgen | Ralf | 1163 | 0.94951 | 1.00000 | 0.05049 | |||
| Μαρμάρι | 2017-08-20 | 0.000007 | Baas | Dennis | 1562 | 0.59154 | 0.00000 | -0.59154 |
| Koukas | Anastasios | 1560 | 0.59364 | 0.00000 | -0.59364 | |||
| Vandoros | Spyros | 1346 | 0.84301 | 1.00000 | 0.15699 | |||
| Vos | Kees de | 1262 | 0.90404 | 0.00000 | -0.90404 | |||
| Fytilakos | Ioannis | 1105 | 0.96620 | 1.00000 | 0.03380 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | Boer | Vincent de | 1637 | 0.48310 | 0.00000 | -0.48310 |
| Koukas | Anastasios | 1560 | 0.59364 | 0.50000 | -0.09364 | |||
| Papalexopoulos | Georgios | 1476 | 0.70508 | 1.00000 | 0.29492 | |||
| Kosmopoulos | Dimitrios | 1454 | 0.73244 | 0.50000 | -0.23244 | |||
| Adamakis | Gregory | 1442 | 0.74613 | 0.50000 | -0.24613 | |||
| Vandoros | Elissaios | 1248 | 0.91170 | 0.00000 | -0.91170 | |||
| Gkougkoumas | Dimitrios | 1107 | 0.96571 | 0.00000 | -0.96571 | |||
| Fytilakos | Ioannis | 1105 | 0.96620 | 1.00000 | 0.03380 | |||
| Haar | Eric van de | 903 | 0.99237 | 1.00000 | 0.00763 | |||
| Tsigkounis | Konstantinos | 766 | 0.99729 | 0.00000 | -0.99729 | |||
| Πάτρα | 2017-04-29 | 0.000003 | Vandoros | John | 1833 | 0.22710 | 1.00000 | 0.77290 |
| Papalexopoulos | Georgios | 1476 | 0.70508 | 1.00000 | 0.29492 | |||
| Trypanagnostopoulos | Georgios | 1351 | 0.83869 | 1.00000 | 0.16131 | |||
| Dimakopoulos | Panagiotis | 1333 | 0.85388 | 1.00000 | 0.14612 | |||
| Tetradis | Georgios | 1071 | 0.97345 | 1.00000 | 0.02655 | |||
| Christodoulou | Dimitrios | 783 | 0.99693 | 1.00000 | 0.00307 | |||
| Tsigkounis | Konstantinos | 766 | 0.99729 | 0.00000 | -0.99729 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.