| Game Balance of Rafail Papadopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.001029 | Sotiropoulos | Vaggelis | 1596 | 0.00119 | 0.00000 | -0.00119 |
| Vandoros | Spyros | 1367 | 0.00675 | 0.00000 | -0.00675 | |||
| Anastopoulos | Aristotelis | 965 | 0.11359 | 0.00000 | -0.11359 | |||
| Christodoulou | Dimitrios | 811 | 0.25441 | 0.00000 | -0.25441 | |||
| Oikonomopoulos | Ioannis | 766 | 0.30982 | 0.00000 | -0.30982 | |||
| Tsiakmakis | Nikolaos | 718 | 0.37280 | 0.00000 | -0.37280 | |||
| Dimopoulos | Ioannis | 685 | 0.41881 | 0.00000 | -0.41881 | |||
| Fanaras | Taxiarchis | 617 | 0.51567 | 1.00000 | 0.48433 | |||
| Molonis | Georgios | 571 | 0.58202 | 1.00000 | 0.41798 | |||
| Georgiopoulos | Ioannis | 506 | 0.67031 | 1.00000 | 0.32969 | |||
| Douvris | Aggelos | 263 | 0.90469 | 1.00000 | 0.09531 | |||
| Giannaros | Mixalis | 261 | 0.90559 | 1.00000 | 0.09441 | |||
| Vrettos | Christos | 180 | 0.94435 | 1.00000 | 0.05565 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.