| Game Balance of Snack Pace, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Frankfurt | 2008-09-20 | 0.000000 | Diefenbach | Alexander | 1737 | 0.04193 | 0.00000 | -0.04193 |
| Frankfurt | 2006-06-10 | 0.000000 | Westhöfer | Olaf | 1594 | 0.10676 | 0.00000 | -0.10676 |
| Wuppertal | 2006-04-08 | 0.000000 | Weber | Andreas | 1509 | 0.17270 | 0.00000 | -0.17270 |
| Weil | 2007-01-13 | 0.000000 | Annies | Dieter | 1458 | 0.22289 | 0.00000 | -0.22289 |
| Weil | 2007-01-13 | 0.000000 | Bouten | David | 1453 | 0.22882 | 0.00000 | -0.22882 |
| Frankfurt | 2008-09-20 | 0.000000 | Krapp | Dieter | 1410 | 0.27809 | 0.00000 | -0.27809 |
| Frankfurt | 2008-09-20 | 0.000000 | Fäth | Harald | 1381 | 0.31467 | 0.00000 | -0.31467 |
| Frankfurt | 2006-06-10 | 0.000000 | 0.31467 | 0.00000 | -0.31467 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.31467 | 0.00000 | -0.31467 | |||
| Wuppertal | 2006-04-08 | 0.000000 | Thiel | Frank van | 1346 | 0.35966 | 0.00000 | -0.35966 |
| Wuppertal | 2006-04-08 | 0.000000 | Henning | Jörg | 1298 | 0.42683 | 0.00000 | -0.42683 |
| Frankfurt | 2006-06-10 | 0.000000 | Wöhrle | Sascha | 1271 | 0.46459 | 0.00000 | -0.46459 |
| Frankfurt | 2006-06-10 | 0.000000 | Pausch | Ansgar | 1271 | 0.46477 | 1.00000 | 0.53523 |
| Frankfurt | 2008-09-20 | 0.000000 | Mogi | Finn | 1222 | 0.53551 | 1.00000 | 0.46449 |
| Wuppertal | 2006-04-08 | 0.000000 | 0.53551 | 1.00000 | 0.46449 | |||
| Weil | 2007-01-13 | 0.000000 | Ludin | Eike | 1212 | 0.54937 | 1.00000 | 0.45063 |
| Weil | 2007-01-13 | 0.000000 | Zöbelin | Tobija | 1200 | 0.56755 | 0.50000 | -0.06755 |
| Frankfurt | 2006-06-10 | 0.000000 | Hoch | Rebecca | 1034 | 0.77827 | 1.00000 | 0.22173 |
| Weil | 2007-01-13 | 0.000000 | Fäth | Hagen | 1020 | 0.79342 | 1.00000 | 0.20658 |
| Wuppertal | 2006-04-08 | 0.000000 | Abel | Dirk | 1017 | 0.79659 | 1.00000 | 0.20341 |
| Frankfurt | 2008-09-20 | 0.000000 | Heil | Felix | 865 | 0.91422 | 1.00000 | 0.08578 |
| Frankfurt | 2006-06-10 | 0.000000 | 0.91422 | 1.00000 | 0.08578 | |||
| Frankfurt | 2008-09-20 | 0.000000 | Fäth | Chantal | 862 | 0.91559 | 1.00000 | 0.08441 |
| Weil | 2007-01-13 | 0.000000 | Knute | Lukas | 57 | 0.99978 | 1.00000 | 0.00022 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.