| Game Balance of Pascal Ooms, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sliedrecht | 2017-04-22 | 0.000001 | Speksnijder | Huib | 1606 | 0.00010 | 0.00000 | -0.00010 |
| Houten | 2015-11-07 | 0.000000 | Rietveld | Rutger | 1352 | 0.00068 | 0.00000 | -0.00068 |
| Sliedrecht | 2017-04-22 | 0.000001 | Verdoodt | Geert | 1320 | 0.00088 | 0.00000 | -0.00088 |
| Sliedrecht | 2017-04-22 | 0.000001 | Linden | Gertjan van der | 1226 | 0.00179 | 0.00000 | -0.00179 |
| Houten | 2015-11-07 | 0.000000 | 0.00179 | 0.00000 | -0.00179 | |||
| Sliedrecht | 2017-04-22 | 0.000001 | Geelhoed | Thomas | 1224 | 0.00182 | 0.00000 | -0.00182 |
| Houten | 2015-11-07 | 0.000000 | Enden | Steven van den | 1192 | 0.00232 | 0.00000 | -0.00232 |
| Sliedrecht | 2017-04-22 | 0.000001 | Ooms | Jonathan | 1054 | 0.00664 | 0.00000 | -0.00664 |
| Houten | 2015-11-07 | 0.000000 | Lohrer | Markus | 1002 | 0.00979 | 1.00000 | 0.99021 |
| Houten | 2015-11-07 | 0.000000 | Leeden | Arjan van der | 866 | 0.02661 | 0.00000 | -0.02661 |
| Houten | 2015-11-07 | 0.000000 | Vries | Joost de | 762 | 0.05521 | 1.00000 | 0.94479 |
| Houten | 2015-11-07 | 0.000000 | Haan | Hans de | 375 | 0.41088 | 1.00000 | 0.58912 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.