| Game Balance of Leo van den Oord, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eindhoven | 1999-03-28 | 0.000000 | Verleysdonk | Roel | 1242 | 0.00169 | 0.00000 | -0.00169 |
| Eindhoven | 1999-03-28 | 0.000000 | Janssens | Cedric | 1046 | 0.00752 | 0.00000 | -0.00752 |
| Eindhoven | 1999-03-28 | 0.000000 | Hardorff | Ivo | 886 | 0.02456 | 1.00000 | 0.97544 |
| Eindhoven | 1999-03-28 | 0.000000 | Oord | Wim van den | 617 | 0.14330 | 0.00000 | -0.14330 |
| Eindhoven | 1999-03-28 | 0.000000 | Linden | Anneke van der | 441 | 0.33259 | 0.00000 | -0.33259 |
| Eindhoven | 1999-03-28 | 0.000000 | Spijkerman | Fred | 328 | 0.49034 | 0.00000 | -0.49034 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.