| Game Balance of Aleksandr Orekhovsky, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Boer | Vincent de | 1641 | 0.04371 | 0.00000 | -0.04371 |
| Одеса | 2001-03-31 | 0.000000 | 0.04371 | 0.00000 | -0.04371 | |||
| Berlin | 2001-09-07 | 0.000000 | Franka | George | 1602 | 0.05707 | 0.00000 | -0.05707 |
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.07925 | 0.00000 | -0.07925 |
| Berlin | 2001-09-07 | 0.000000 | Bonnermann | Andreas | 1552 | 0.07938 | 0.50000 | 0.42062 |
| Berlin | 2001-09-07 | 0.000000 | Helmus | René | 1551 | 0.07984 | 0.00000 | -0.07984 |
| Berlin | 2001-09-07 | 0.000000 | Vekemans | Danny | 1521 | 0.09606 | 0.00000 | -0.09606 |
| Київ | 2000-08-03 | 0.000000 | Bouten | David | 1456 | 0.14149 | 0.00000 | -0.14149 |
| Рівне | 2006-02-25 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.14733 | 1.00000 | 0.85267 |
| Рівне | 2004-02-15 | 0.000000 | Zakharzhevskyy | Andriy | 1411 | 0.18059 | 0.00000 | -0.18059 |
| Київ | 2000-08-03 | 0.000000 | Malenko | Andrey | 1381 | 0.21045 | 0.50000 | 0.28955 |
| Одеса | 2005-10-08 | 0.000000 | Shilling | Pavel | 1379 | 0.21207 | 0.00000 | -0.21207 |
| Одеса | 2002-12-07 | 0.000000 | 0.21207 | 1.00000 | 0.78793 | |||
| Oek | 2002-02-16 | 0.000000 | 0.21207 | 1.00000 | 0.78793 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.21207 | 0.00000 | -0.21207 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.21207 | 0.00000 | -0.21207 | |||
| Київ | 2001-04-08 | 0.000000 | 0.21207 | 0.00000 | -0.21207 | |||
| Одеса | 2001-03-31 | 0.000000 | 0.21207 | 1.00000 | 0.78793 | |||
| Berlin | 2001-09-07 | 0.000000 | Fäth | Harald | 1377 | 0.21415 | 1.00000 | 0.78585 |
| Berlin | 2001-09-07 | 0.000000 | Otto | Jeroen | 1344 | 0.25021 | 0.00000 | -0.25021 |
| Київ | 2001-04-08 | 0.000000 | Petrovsky | Taras | 1344 | 0.25077 | 0.00000 | -0.25077 |
| Київ | 2001-04-07 | 0.000000 | 0.25077 | 1.00000 | 0.74923 | |||
| Київ | 2000-08-03 | 0.000000 | 0.25077 | 1.00000 | 0.74923 | |||
| Одеса | 2001-03-31 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.37396 | 0.50000 | 0.12604 |
| Одеса | 2005-10-08 | 0.000000 | Vos | Kees de | 1233 | 0.39214 | 0.00000 | -0.39214 |
| Київ | 2001-04-08 | 0.000000 | 0.39214 | 1.00000 | 0.60786 | |||
| Одеса | 2001-03-31 | 0.000000 | 0.39214 | 1.00000 | 0.60786 | |||
| Рівне | 2006-02-25 | 0.000000 | Kudinov | Dmytro | 1221 | 0.40879 | 0.00000 | -0.40879 |
| Рівне | 2004-02-15 | 0.000000 | 0.40879 | 1.00000 | 0.59121 | |||
| Київ | 2000-08-03 | 0.000000 | Waal | Remco de | 1200 | 0.43936 | 0.50000 | 0.06064 |
| Київ | 2000-08-03 | 0.000000 | Demyanovich | Vladimir | 1184 | 0.46118 | 0.00000 | -0.46118 |
| Рівне | 2006-02-25 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.50668 | 0.00000 | -0.50668 |
| Рівне | 2004-02-15 | 0.000000 | 0.50668 | 0.00000 | -0.50668 | |||
| Рівне | 2006-02-25 | 0.000000 | Yepik | Andriy | 1152 | 0.50766 | 1.00000 | 0.49234 |
| Oek | 2002-02-16 | 0.000000 | Krasny | Vladislav | 1128 | 0.54283 | 0.00000 | -0.54283 |
| Київ | 2001-04-08 | 0.000000 | 0.54283 | 0.00000 | -0.54283 | |||
| Київ | 2001-04-07 | 0.000000 | 0.54283 | 0.00000 | -0.54283 | |||
| Berlin | 2001-09-07 | 0.000000 | Hoof | Wilfried van | 1118 | 0.55584 | 1.00000 | 0.44416 |
| Рівне | 2006-02-25 | 0.000000 | Shevchuk | Mykhaylo | 1101 | 0.58060 | 0.00000 | -0.58060 |
| Рівне | 2004-02-15 | 0.000000 | Ostapchuk | Yuriy | 1079 | 0.61148 | 1.00000 | 0.38852 |
| Рівне | 2006-02-25 | 0.000000 | Mykhalyuk | Yuriy | 1012 | 0.70061 | 1.00000 | 0.29939 |
| Berlin | 2001-09-07 | 0.000000 | Jungbluth | Wolfgang | 943 | 0.77991 | 1.00000 | 0.22009 |
| Berlin | 2001-09-07 | 0.000000 | Haar | Eric van de | 917 | 0.80695 | 0.50000 | -0.30695 |
| Одеса | 2005-10-08 | 0.000000 | Grishin | Aleksey | 815 | 0.89016 | 0.00000 | -0.89016 |
| Одеса | 2002-02-02 | 0.000000 | 0.89016 | 0.50000 | -0.39016 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.89016 | 1.00000 | 0.10984 | |||
| Рівне | 2004-02-15 | 0.000000 | Kostyukevych | Andriy | 456 | 0.99099 | 1.00000 | 0.00901 |
| Рівне | 2004-02-15 | 0.000000 | Urbanyuk | Roman | 386 | 0.99470 | 1.00000 | 0.00530 |
| Київ | 2001-04-07 | 0.000000 | Kirichenko | Sergey | 314 | 0.99694 | 1.00000 | 0.00306 |
| Одеса | 2002-12-07 | 0.000000 | Zhdanov | Vadim | 246 | 0.99817 | 1.00000 | 0.00183 |
| Одеса | 2002-02-02 | 0.000000 | 0.99817 | 1.00000 | 0.00183 | |||
| Рівне | 2006-02-25 | 0.000000 | Bihunov | Dmytro | 202 | 0.99870 | 1.00000 | 0.00130 |
| Київ | 2001-04-08 | 0.000000 | Chupin | Oleg | -243 | 0.99996 | 1.00000 | 0.00004 |
| Київ | 2001-04-07 | 0.000000 | Ochrimets | Valery | -345 | 0.99998 | 1.00000 | 0.00002 |
| Одеса | 2002-12-07 | 0.000000 | Kalashnikov | Ilya | -369 | 0.99998 | 1.00000 | 0.00002 |
| Oek | 2002-02-16 | 0.000000 | 0.99998 | 1.00000 | 0.00002 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.99998 | 1.00000 | 0.00002 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.99998 | 1.00000 | 0.00002 | |||
| Oek | 2002-02-16 | 0.000000 | Belousov | Andrey | -429 | 0.99999 | 1.00000 | 0.00001 |
| Oek | 2002-02-16 | 0.000000 | Zhigadlo | Aleksey | -489 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2001-04-08 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Одеса | 2002-12-07 | 0.000000 | Dashnevsky | George | -506 | 0.99999 | 1.00000 | 0.00001 |
| Одеса | 2001-12-29 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Oek | 2002-02-16 | 0.000000 | Grechka | Artyom | -510 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2001-04-07 | 0.000000 | Kashkarov | Andrey | -578 | 1.00000 | 1.00000 | 0.00000 |
| Одеса | 2005-10-08 | 0.000000 | Bulgakov | Roman | 1.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | 1.00000 | |||||
| Одеса | 2001-12-29 | 0.000000 | 1.00000 | |||||
| Одеса | 2005-10-08 | 0.000000 | Gloshin | Roman | 1.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | Krukova | Tatyana | 1.00000 | |||
| Одеса | 2005-10-08 | 0.000000 | Letyuk | Aleksandr | 1.00000 | |||
| Одеса | 2001-03-31 | 0.000000 | Lopatin | Yevgeny | 1.00000 | |||
| Одеса | 2002-02-02 | 0.000000 | Nadybsky | Andrey | 1.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | Stepanov | Alexandr | 1.00000 | |||
| Одеса | 2001-03-31 | 0.000000 | Yevtushenko | Dmitry | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.