| Game Balance of Bert Neuber, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hamburg | 2024-02-17 | 0.347670 | Hangg | Adrian | 1556 | 0.01875 | 0.00000 | -0.01875 |
| Tiedemann | Nils | 1481 | 0.03215 | 0.00000 | -0.03215 | |||
| Birnbaumer | Lio | 1382 | 0.06354 | 0.00000 | -0.06354 | |||
| Johann | Heinz | 1287 | 0.11551 | 0.00000 | -0.11551 | |||
| Apostol | Nighel | 1072 | 0.33470 | 0.50000 | 0.16530 | |||
| Rosenbrock | Jonas | 1.00000 | ||||||
| Hamburg | 2023-02-25 | 0.137836 | Häfele | John | 1618 | 0.01188 | 0.00000 | -0.01188 |
| Hangg | Axel | 1526 | 0.02332 | 0.00000 | -0.02332 | |||
| Tiedemann | Nils | 1481 | 0.03215 | 0.00000 | -0.03215 | |||
| Halbersma | Rein | 1443 | 0.04210 | 0.00000 | -0.04210 | |||
| Verdoodt | Geert | 1320 | 0.09485 | 0.00000 | -0.09485 | |||
| Steensen | Sven-Ove | 1032 | 0.38798 | 1.00000 | 0.61202 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.