| Game Balance of Stefan Nijhuis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Enschede | 2011-02-26 | 0.000000 | Muntendam | Nick | 2520 | 0.00000 | 1.00000 | 1.00000 |
| Enschede | 2011-02-26 | 0.000000 | Travaille | Anjo | 1688 | 0.00265 | 0.00000 | -0.00265 |
| Enschede | 2011-02-26 | 0.000000 | Annies | Dieter | 1431 | 0.01835 | 0.00000 | -0.01835 |
| Enschede | 2011-02-26 | 0.000000 | Nijhuis | Milan | 1012 | 0.25052 | 0.00000 | -0.25052 |
| Enschede | 2011-02-26 | 0.000000 | Haas | Wouter de | 657 | 0.72848 | 0.00000 | -0.72848 |
| Enschede | 2011-02-26 | 0.000000 | Muskee | Jasper | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.