| Game Balance of Mathijs Nauta, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Hardorff | Niels | 1186 | 0.02765 | 0.00000 | -0.02765 |
| Hoeksema | Harm | 942 | 0.13671 | 0.00000 | -0.13671 | |||
| Hardorff | Ivo | 872 | 0.19822 | 0.00000 | -0.19822 | |||
| Bloem | Anne Feike | 540 | 0.63742 | 1.00000 | 0.36258 | |||
| Goei | Jaimie | 1.00000 | ||||||
| Veenstra | Marco | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.