| Game Balance of Guy Belmans, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Antwerpen | 2004-08-14 | 0.000000 | Helmus | René | 1564 | 0.00661 | 0.00000 | -0.00661 |
| Tiel | 1996-10-05 | 0.000000 | Geffen | Johnny van | 1535 | 0.00821 | 0.00000 | -0.00821 |
| Tiel | 1996-10-05 | 0.000000 | Vekemans | Danny | 1533 | 0.00833 | 0.00000 | -0.00833 |
| Breda | 1997-06-14 | 0.000000 | Bodegom | Peter van | 1507 | 0.01016 | 0.00000 | -0.01016 |
| Tiel | 1996-10-05 | 0.000000 | 0.01016 | 0.00000 | -0.01016 | |||
| Tiel | 1996-10-05 | 0.000000 | Derks | Marc | 1487 | 0.01173 | 1.00000 | 0.98827 |
| Breda | 1997-06-14 | 0.000000 | Berg | Erik van den | 1483 | 0.01211 | 0.00000 | -0.01211 |
| Antwerpen | 2004-08-14 | 0.000000 | Lunenburg | Benny | 1403 | 0.02185 | 0.00000 | -0.02185 |
| Breda | 1997-06-14 | 0.000000 | Yildiz | Nuri | 1391 | 0.02383 | 1.00000 | 0.97617 |
| Tiel | 1996-10-05 | 0.000000 | Eissens | Bart-Jan | 1280 | 0.05198 | 0.00000 | -0.05198 |
| Breda | 1997-06-14 | 0.000000 | Marechal | Peter | 997 | 0.26362 | 1.00000 | 0.73638 |
| Tiel | 1996-10-05 | 0.000000 | Verboom | Martijn | 986 | 0.27708 | 1.00000 | 0.72292 |
| Breda | 1997-06-14 | 0.000000 | Haar | Eric van de | 903 | 0.38508 | 0.00000 | -0.38508 |
| Tiel | 1996-10-05 | 0.000000 | Pekdemir Ulusay | Zohre | 850 | 0.45956 | 1.00000 | 0.54044 |
| Antwerpen | 2004-08-14 | 0.000000 | Schooljan | Julian | 825 | 0.49453 | 0.50000 | 0.00547 |
| Antwerpen | 2004-08-14 | 0.000000 | Segers | Antoine | 272 | 0.97245 | 1.00000 | 0.02755 |
| Breda | 1997-06-14 | 0.000000 | Poppelaars | Karin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.