| Game Balance of Jan-Harald Morks, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bochum | 1998-11-21 | 0.000000 | Jungbluth | Klaus | 1298 | 0.02662 | 0.00000 | -0.02662 |
| Bochum | 1998-11-21 | 0.000000 | Erbe | Thomas | 953 | 0.22591 | 0.00000 | -0.22591 |
| Bochum | 1998-11-21 | 0.000000 | Kleier | Hermann | 932 | 0.24964 | 0.00000 | -0.24964 |
| Bochum | 1998-11-21 | 0.000000 | Kleier | Tim | 888 | 0.30214 | 1.00000 | 0.69786 |
| Bochum | 1998-11-21 | 0.000000 | Kordisch | Moritz | 829 | 0.37951 | 1.00000 | 0.62049 |
| Bochum | 1998-11-21 | 0.000000 | Cmiel | Thorsten | 494 | 0.81618 | 0.00000 | -0.81618 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.