| Game Balance of Yevhen Mirkov, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2007-05-05 | 0.000000 | Malymon | Oksana | 612 | 0.00076 | 0.00000 | -0.00076 |
| Рівне | 2007-05-05 | 0.000000 | Kalyuzhna | Nataliya | 527 | 0.00146 | 0.00000 | -0.00146 |
| Рівне | 2008-03-23 | 0.000000 | Byelyuchenko | Fedir | 100 | 0.03553 | 0.00000 | -0.03553 |
| Рівне | 2008-03-23 | 0.000000 | Chyzhevskyy | Vitaliy | 63 | 0.04586 | 0.00000 | -0.04586 |
| Рівне | 2007-05-05 | 0.000000 | 0.04586 | 1.00000 | 0.95414 | |||
| Рівне | 2007-05-05 | 0.000000 | Kupar | Oleksandra | -31 | 0.08549 | 0.00000 | -0.08549 |
| Рівне | 2008-03-23 | 0.000000 | Granovskyy | Myroslav | -46 | 0.09382 | 0.00000 | -0.09382 |
| Рівне | 2007-05-05 | 0.000000 | Chyzhevskyy | Oleksandr | -165 | 0.18470 | 0.00000 | -0.18470 |
| Рівне | 2006-05-06 | 0.000000 | Nesterenko | Andriy | -225 | 0.24757 | 0.00000 | -0.24757 |
| Рівне | 2006-05-06 | 0.000000 | Lukavenko | Roman | -315 | 0.36041 | 0.00000 | -0.36041 |
| Рівне | 2006-05-06 | 0.000000 | Koba | Pavlo | -325 | 0.37383 | 0.00000 | -0.37383 |
| Рівне | 2006-05-06 | 0.000000 | Kusakina | Anna | -571 | 0.71488 | 0.00000 | -0.71488 |
| Рівне | 2008-03-23 | 0.000000 | Malko | Yaroslav | -611 | 0.76113 | 1.00000 | 0.23887 |
| Рівне | 2007-05-05 | 0.000000 | Nikolayev | Oleh | -613 | 0.76344 | 1.00000 | 0.23656 |
| Рівне | 2008-03-23 | 0.000000 | Dodchuk | Glib | -1607 | 0.99979 | 1.00000 | 0.00021 |
| Рівне | 2006-05-06 | 0.000000 | Rabotyuk | Valentyn | 1.00000 | |||
| Рівне | 2006-05-06 | 0.000000 | Vlasova | Anna | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.