| Game Balance of Etienne Meulhof, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 1999-11-06 | 0.000000 | Bodegom | Kevin van | 1022 | 0.19538 | 0.00000 | -0.19538 |
| Veer | Teun van de | 962 | 0.25953 | 0.00000 | -0.25953 | |||
| Schutte | Wouter | 933 | 0.29463 | 0.00000 | -0.29463 | |||
| Jong | Niels de | 924 | 0.30593 | 1.00000 | 0.69407 | |||
| Schooljan | Julian | 825 | 0.43978 | 1.00000 | 0.56022 | |||
| Oord | Wim van den | 629 | 0.71070 | 1.00000 | 0.28930 | |||
| Linden | Anneke van der | 448 | 0.88601 | 1.00000 | 0.11399 | |||
| Boll | Elisabeth | 409 | 0.91002 | 0.00000 | -0.91002 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Hardorff | Niels | 1199 | 0.06903 | 0.50000 | 0.43097 |
| Hoeksema | Harm | 1009 | 0.20774 | 0.50000 | 0.29226 | |||
| Hardorff | Ivo | 898 | 0.33903 | 1.00000 | 0.66097 | |||
| Keizer | Robin | 763 | 0.52917 | 0.00000 | -0.52917 | |||
| Galama | Igo | 558 | 0.79206 | 1.00000 | 0.20794 | |||
| Brands | Rob Gerre | 402 | 0.91386 | 1.00000 | 0.08614 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.