| Game Balance of Kay Michalski, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2000-11-25 | 0.000000 | Bonnermann | Andreas | 1545 | 0.00908 | 0.00000 | -0.00908 |
| Herdecke | 1999-03-27 | 0.000000 | Krapp | Dieter | 1426 | 0.02193 | 0.00000 | -0.02193 |
| Herne | 1998-05-17 | 0.000000 | 0.02193 | 0.00000 | -0.02193 | |||
| Herdecke | 1999-03-27 | 0.000000 | Schulze | Jens | 1414 | 0.02386 | 0.00000 | -0.02386 |
| Herdecke | 1999-03-27 | 0.000000 | Jungbluth | Michael | 1297 | 0.05438 | 1.00000 | 0.94562 |
| Herne | 1998-05-17 | 0.000000 | 0.05438 | 1.00000 | 0.94562 | |||
| Essen | 2000-11-25 | 0.000000 | Chen | Da Cheng | 1254 | 0.07209 | 0.00000 | -0.07209 |
| Essen | 2000-11-25 | 0.000000 | Hofmann | Uwe | 1149 | 0.13741 | 0.00000 | -0.13741 |
| Herne | 1998-05-17 | 0.000000 | Voss | Roland | 1131 | 0.15120 | 0.00000 | -0.15120 |
| Essen | 2000-11-25 | 0.000000 | Abel | Dirk | 999 | 0.28873 | 0.00000 | -0.28873 |
| Herdecke | 1999-03-27 | 0.000000 | Bender | Wolfgang | 991 | 0.29876 | 1.00000 | 0.70124 |
| Herne | 1998-05-17 | 0.000000 | Siewert | Thoman | 990 | 0.29978 | 1.00000 | 0.70022 |
| Herne | 1998-05-17 | 0.000000 | Fröhlich | Robert | 975 | 0.31936 | 1.00000 | 0.68064 |
| Herdecke | 1999-03-27 | 0.000000 | Schneider | Ulrich | 945 | 0.35960 | 0.00000 | -0.35960 |
| Essen | 2000-11-25 | 0.000000 | Jungbluth | Wolfgang | 928 | 0.38238 | 0.00000 | -0.38238 |
| Essen | 2000-11-25 | 0.000000 | Kleier | Tim | 888 | 0.43833 | 1.00000 | 0.56167 |
| Herdecke | 1999-03-27 | 0.000000 | Kell | Sophie | 786 | 0.58428 | 0.00000 | -0.58428 |
| Essen | 2000-11-25 | 0.000000 | Woker | Nadine | 721 | 0.67198 | 1.00000 | 0.32802 |
| Herne | 1998-05-17 | 0.000000 | Lettenmayer | Reyk | 630 | 0.78066 | 0.00000 | -0.78066 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.