Game Balance of Steven Menke, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Assen | 2000-10-15 | 0.000000 | Gulden | Wout | 1625 | 0.00134 | 0.00000 | -0.00134 |
Assen | 2000-10-15 | 0.000000 | Koks | Norman | 1596 | 0.00167 | 0.00000 | -0.00167 |
Nijmegen | 2000-11-11 | 0.000000 | Hoeksema | Harm | 1017 | 0.10808 | 0.00000 | -0.10808 |
Nijmegen | 2000-11-11 | 0.000000 | Bodegom | Kevin van | 1011 | 0.11217 | 0.00000 | -0.11217 |
Nijmegen | 2000-11-11 | 0.000000 | Horstman | Wilco | 969 | 0.14302 | 1.00000 | 0.85698 |
Assen | 2000-10-15 | 0.000000 | 0.14302 | 1.00000 | 0.85698 | |||
Nijmegen | 2000-11-11 | 0.000000 | Smid | Kees | 964 | 0.14694 | 0.00000 | -0.14694 |
Nijmegen | 2000-11-11 | 0.000000 | Kleinlangevelsloo | Bart | 944 | 0.16412 | 0.00000 | -0.16412 |
Assen | 2000-10-15 | 0.000000 | Huiberts | Davy | 942 | 0.16556 | 1.00000 | 0.83444 |
Nijmegen | 2000-11-11 | 0.000000 | Jansen | Thomas | 897 | 0.20958 | 0.00000 | -0.20958 |
Nijmegen | 2000-11-11 | 0.000000 | Kok | Joris | 833 | 0.28140 | 0.00000 | -0.28140 |
Assen | 2000-10-15 | 0.000000 | Bralts | Iwan | 138 | 0.96932 | 1.00000 | 0.03068 |
Assen | 2000-10-15 | 0.000000 | Vries | Dick de | -291 | 0.99878 | 0.00000 | -0.99878 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.