| Game Balance of Andoni Mariezkurrena, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2024-05-11 | 0.414472 | Campo González | Egoitz | 1068 | 0.02879 | 0.00000 | -0.02879 |
| Bilbao | 2023-11-18 | 0.282260 | Zubiaurre | Joseba | 439 | 0.62114 | 1.00000 | 0.37886 |
| Pernett | Axel | 317 | 0.77319 | 0.50000 | -0.27319 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.