| Game Balance of Andoni Mariezkurrena, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2024-05-11 | 0.675179 | Campo González | Egoitz | 1090 | 0.03626 | 0.00000 | -0.03626 |
| Bilbao | 2023-11-18 | 0.516413 | Zubiaurre | Joseba | 473 | 0.64883 | 1.00000 | 0.35117 |
| Bilbao | 2023-11-18 | 0.516413 | Pernett | Axel | 407 | 0.73265 | 0.50000 | -0.23265 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.