| Game Balance of Larysa Malymon, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-08 | 0.000000 | Mink | Peter | 1251 | 0.01486 | 0.00000 | -0.01486 |
| Gladbeck | 2009-08-08 | 0.000000 | Vos | Kees de | 1233 | 0.01697 | 0.00000 | -0.01697 |
| Gladbeck | 2009-08-08 | 0.000000 | Henning | Andreas | 1191 | 0.02294 | 0.00000 | -0.02294 |
| Gladbeck | 2009-08-08 | 0.000000 | Poensgen | Ralf | 1164 | 0.02794 | 0.00000 | -0.02794 |
| Рівне | 2008-08-14 | 0.000000 | Petrenchuk | Diana | 1130 | 0.03555 | 0.00000 | -0.03555 |
| Gladbeck | 2009-08-08 | 0.000000 | Baardman | Mark | 1079 | 0.05078 | 0.00000 | -0.05078 |
| Gladbeck | 2009-08-08 | 0.000000 | Voets | Robbert | 897 | 0.15631 | 0.00000 | -0.15631 |
| Gladbeck | 2009-08-08 | 0.000000 | Stano | Guiseppe | 842 | 0.20802 | 0.00000 | -0.20802 |
| Gladbeck | 2009-08-08 | 0.000000 | Safonov | Sergii | 760 | 0.30270 | 1.00000 | 0.69730 |
| Рівне | 2008-08-14 | 0.000000 | Martynchuk | Lyudmyla | 538 | 0.61159 | 0.50000 | -0.11159 |
| Рівне | 2008-08-14 | 0.000000 | Shylkova | Liza | 481 | 0.68757 | 1.00000 | 0.31243 |
| Рівне | 2008-08-14 | 0.000000 | Chernyavska | Maryna | 268 | 0.89489 | 0.00000 | -0.89489 |
| Gladbeck | 2009-08-08 | 0.000000 | Voznytska | Kateryna | 252 | 0.90428 | 1.00000 | 0.09572 |
| Рівне | 2008-08-14 | 0.000000 | Savchuk | Anna | -255 | 0.99753 | 1.00000 | 0.00247 |
| Рівне | 2008-08-14 | 0.000000 | Halka | Mariya | 1.00000 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Li | Kim André | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.