Game Balance of Dominique Marang, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Rotterdam | 2002-08-23 | 0.000000 | Baert | Alexandre | 1345 | 0.05235 | 0.00000 | -0.05235 |
Rotterdam | 2002-08-23 | 0.000000 | Hardorff | Ivo | 885 | 0.50258 | 0.00000 | -0.50258 |
Rotterdam | 2002-08-23 | 0.000000 | Estrada | Adrian | 722 | 0.72402 | 1.00000 | 0.27598 |
Rotterdam | 2002-08-23 | 0.000000 | Bakker | Peter | 589 | 0.85805 | 1.00000 | 0.14195 |
Rotterdam | 2002-08-23 | 0.000000 | Hardorff | Floris | 583 | 0.86300 | 1.00000 | 0.13700 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.