| Game Balance of Werner Bauer, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herne | 1998-05-17 | 0.000000 | Jungbluth | Michael | 1297 | 0.25001 | 1.00000 | 0.74999 |
| Herne | 1998-05-17 | 0.000000 | Schwarz | Manfred | 1223 | 0.34131 | 0.00000 | -0.34131 |
| Herne | 1998-05-17 | 0.000000 | Jungbluth | Bernd | 1138 | 0.46057 | 1.00000 | 0.53943 |
| Herne | 1998-05-17 | 0.000000 | Winkler | Jürgen | 1073 | 0.55325 | 0.00000 | -0.55325 |
| Herne | 1998-05-17 | 0.000000 | Schwarz | Karl-Heinz | 1063 | 0.56726 | 1.00000 | 0.43274 |
| Herne | 1998-05-17 | 0.000000 | Roth | Christian | 848 | 0.82763 | 0.00000 | -0.82763 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.