| Game Balance of Oleksandr Lopatyuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.04132 | 0.00000 | -0.04132 |
| Рівне | 2005-05-22 | 0.000000 | 0.04132 | 0.00000 | -0.04132 | |||
| Рівне | 2005-10-01 | 0.000000 | Vos | Kees de | 1241 | 0.15618 | 0.00000 | -0.15618 |
| Рівне | 2006-05-06 | 0.000000 | Kudinov | Dmytro | 1220 | 0.17463 | 0.00000 | -0.17463 |
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1184 | 0.20967 | 0.00000 | -0.20967 |
| Рівне | 2006-02-25 | 0.000000 | Yepik | Andriy | 1157 | 0.23838 | 0.00000 | -0.23838 |
| Рівне | 2008-03-23 | 0.000000 | Malinovskyy | Serhiy | 1156 | 0.24054 | 1.00000 | 0.75946 |
| Рівне | 2006-05-06 | 0.000000 | Shevchuk | Mykhaylo | 1105 | 0.30106 | 0.00000 | -0.30106 |
| Рівне | 2008-03-23 | 0.000000 | Mykhalyuk | Yuriy | 1015 | 0.42159 | 0.00000 | -0.42159 |
| Рівне | 2006-02-25 | 0.000000 | 0.42159 | 1.00000 | 0.57841 | |||
| Рівне | 2006-01-16 | 0.000000 | 0.42159 | 0.00000 | -0.42159 | |||
| Рівне | 2008-03-23 | 0.000000 | Kucheruk | Dmytro | 1006 | 0.43444 | 0.00000 | -0.43444 |
| Рівне | 2005-02-13 | 0.000000 | 0.43444 | 0.00000 | -0.43444 | |||
| Рівне | 2006-02-25 | 0.000000 | Omelchuk | Roman | 1000 | 0.44273 | 0.00000 | -0.44273 |
| Рівне | 2005-02-13 | 0.000000 | 0.44273 | 0.00000 | -0.44273 | |||
| Рівне | 2006-01-16 | 0.000000 | Myhaylov | Bohdan | 811 | 0.70466 | 0.50000 | -0.20466 |
| Рівне | 2008-03-23 | 0.000000 | Makarchuk | Andriy | 657 | 0.86208 | 1.00000 | 0.13792 |
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Eduard | 621 | 0.88806 | 0.00000 | -0.88806 |
| Рівне | 2005-05-22 | 0.000000 | 0.88806 | 0.00000 | -0.88806 | |||
| Рівне | 2006-01-16 | 0.000000 | Halyabar | Denys | 572 | 0.91765 | 0.00000 | -0.91765 |
| Рівне | 2005-02-13 | 0.000000 | Rakhylchuk | Mykola | 340 | 0.98354 | 1.00000 | 0.01646 |
| Рівне | 2005-10-01 | 0.000000 | Humenyuk | Dmytro | 334 | 0.98430 | 1.00000 | 0.01570 |
| Рівне | 2005-05-22 | 0.000000 | Dzyuba | Andriy | 305 | 0.98731 | 1.00000 | 0.01269 |
| Рівне | 2005-10-01 | 0.000000 | Naumchuk | Pavlo | 284 | 0.98915 | 1.00000 | 0.01085 |
| Рівне | 2005-02-13 | 0.000000 | Verzhykovskyy | Yuriy | 233 | 0.99262 | 1.00000 | 0.00738 |
| Рівне | 2006-02-25 | 0.000000 | Bihunov | Dmytro | 180 | 0.99504 | 0.00000 | -0.99504 |
| Рівне | 2005-10-01 | 0.000000 | 0.99504 | 1.00000 | 0.00496 | |||
| Рівне | 2005-05-22 | 0.000000 | 0.99504 | 1.00000 | 0.00496 | |||
| Рівне | 2005-10-01 | 0.000000 | Kozak | Yuriy | 175 | 0.99522 | 0.00000 | -0.99522 |
| Рівне | 2005-10-01 | 0.000000 | Leonovets | Viktor | 162 | 0.99568 | 1.00000 | 0.00432 |
| Рівне | 2006-02-25 | 0.000000 | Malinovskyy | Andriy | 139 | 0.99636 | 0.00000 | -0.99636 |
| Рівне | 2006-01-16 | 0.000000 | Herasymchuk | Maksym | 1 | 0.99874 | 1.00000 | 0.00126 |
| Рівне | 2006-05-06 | 0.000000 | Nevirkovets | Dmytro | -68 | 0.99925 | 1.00000 | 0.00075 |
| Рівне | 2006-01-16 | 0.000000 | Semenyuk | Valentyn | -127 | 0.99953 | 1.00000 | 0.00047 |
| Рівне | 2005-05-22 | 0.000000 | Oleksievets | Andriy | -193 | 0.99971 | 1.00000 | 0.00029 |
| Рівне | 2006-05-06 | 0.000000 | Kusakina | Anna | -591 | 0.99999 | 1.00000 | 0.00001 |
| Рівне | 2006-05-06 | 0.000000 | Hranovskyy | Myroslav | -596 | 0.99999 | 1.00000 | 0.00001 |
| Рівне | 2006-05-06 | 0.000000 | Kucherov | Maksym | -665 | 0.99999 | 1.00000 | 0.00001 |
| Рівне | 2005-02-13 | 0.000000 | Andriychuk | Petro | 1.00000 | |||
| Рівне | 2005-05-22 | 0.000000 | Litvinchuk | Roman | 1.00000 | |||
| Рівне | 2008-03-23 | 0.000000 | Sushchyk | Roman | 0.00000 | |||
| Рівне | 2006-02-25 | 0.000000 | 0.00000 | |||||
| Рівне | 2005-02-13 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.