| Game Balance of Martin Lichey, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2001-11-10 | 0.000000 | Bonnermann | Andreas | 1537 | 0.01153 | 0.00000 | -0.01153 |
| Essen | 2001-11-10 | 0.000000 | Blockhaus | Mark | 1284 | 0.06921 | 0.00000 | -0.06921 |
| Essen | 2001-11-10 | 0.000000 | Henning | Jörg | 1260 | 0.08101 | 0.00000 | -0.08101 |
| Essen | 2001-11-10 | 0.000000 | Abel | Dirk | 1049 | 0.25793 | 0.00000 | -0.25793 |
| Essen | 2001-11-10 | 0.000000 | Schneiders | Stephan | 802 | 0.59458 | 1.00000 | 0.40542 |
| Essen | 2001-11-10 | 0.000000 | Schlagenhaft | Boris | 229 | 0.98573 | 1.00000 | 0.01427 |
| Essen | 2001-11-10 | 0.000000 | Keller | Mathias | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.