Game Balance of Boaz van der Linden, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Zeist | 2022-02-26 | 0.149764 | Linden | Gertjan van der | 1293 | 0.00035 | 0.00000 | -0.00035 |
Schurink | Edy | 1280 | 0.00038 | 0.00000 | -0.00038 | |||
Vos | Kees de | 1212 | 0.00065 | 0.00000 | -0.00065 | |||
Looye | Vincent | 1125 | 0.00125 | 0.00000 | -0.00125 | |||
Prins | Harry | 1.00000 | ||||||
Houten | 2019-11-02 | 0.005546 | Vliet | Thijs van | 40 | 0.67287 | 0.50000 | -0.17287 |
Vliet | Thijs van | 40 | 0.67287 | 0.00000 | -0.67287 | |||
Wolfensberger | Wolf | -106 | 0.83503 | 1.00000 | 0.16497 | |||
Wolfensberger | Wolf | -106 | 0.83503 | 1.00000 | 0.16497 | |||
Heumen | Tom van | -505 | 0.98857 | 1.00000 | 0.01143 | |||
Heumen | Tom van | -505 | 0.98857 | 1.00000 | 0.01143 | |||
Sliedrecht | 2019-04-13 | 0.001978 | Malinka | Martijn | 1493 | 0.00007 | 0.00000 | -0.00007 |
Halbersma | Rein | 1347 | 0.00023 | 0.00000 | -0.00023 | |||
Enden | Steven van den | 1257 | 0.00046 | 0.00000 | -0.00046 | |||
Wolde | Remy van | 631 | 0.04912 | 1.00000 | 0.95088 | |||
Boer | Cornelis | 328 | 0.27816 | 0.00000 | -0.27816 | |||
Boer | Jan-Peter | 1.00000 | ||||||
Houten | 2018-11-03 | 0.000817 | Vliet | Thijs van | 40 | 0.67287 | 0.00000 | -0.67287 |
Vliet | Thijs van | 40 | 0.67287 | 1.00000 | 0.32713 | |||
Wolfensberger | Wolf | -106 | 0.83503 | 0.00000 | -0.83503 | |||
Wolfensberger | Wolf | -106 | 0.83503 | 1.00000 | 0.16497 | |||
Regtvoort | Finn | 1.00000 | ||||||
Regtvoort | Finn | 1.00000 | ||||||
Sliedrecht | 2018-04-14 | 0.000246 | Mijnster | Julian | 1.00000 | |||
Mijnster | Julian | 1.00000 | ||||||
Nieuwenhuis | Thomas | 1.00000 | ||||||
Nieuwenhuis | Thomas | 1.00000 | ||||||
Waalboer | Bart | 1.00000 | ||||||
Waalboer | Bart | 1.00000 | ||||||
Houten | 2017-11-04 | 0.000089 | Geelhoed | Thomas | 1243 | 0.00051 | 0.00000 | -0.00051 |
Geelhoed | Thomas | 1243 | 0.00051 | 1.00000 | 0.99949 | |||
Goudriaan | Rafael | 479 | 0.12929 | 0.00000 | -0.12929 | |||
Goudriaan | Rafael | 479 | 0.12929 | 0.00000 | -0.12929 | |||
Relyveld | Levi | 79 | 0.62140 | 0.50000 | -0.12140 | |||
Relyveld | Levi | 79 | 0.62140 | 1.00000 | 0.37860 | |||
Brinker | Thibault den | 14 | 0.70690 | 0.00000 | -0.70690 | |||
Brinker | Thibault den | 14 | 0.70690 | 1.00000 | 0.29310 | |||
Sliedrecht | 2017-04-22 | 0.000024 | Geelhoed | Daniel | 880 | 0.00807 | 0.00000 | -0.00807 |
Vos | Leonard de | 63 | 0.64329 | 1.00000 | 0.35671 | |||
Blom | Joran | -54 | 0.78467 | 0.50000 | -0.28467 | |||
Leeden | Nick van der | -508 | 0.98884 | 1.00000 | 0.01116 | |||
Lommers | Elise | 1.00000 | ||||||
Roukens | Anne-Myrthe | 1.00000 | ||||||
Houten | 2016-11-05 | 0.000007 | Ooms | Jonathan | 1014 | 0.00292 | 0.00000 | -0.00292 |
Geelhoed | Daniel | 880 | 0.00807 | 0.00000 | -0.00807 | |||
Kooij | Mike van der | 353 | 0.24784 | 0.00000 | -0.24784 | |||
Huntelaar | Sjef | 134 | 0.54356 | 0.50000 | -0.04356 | |||
Relyveld | Levi | 79 | 0.62140 | 0.50000 | -0.12140 | |||
Amri | Marouane | -95 | 0.82489 | 0.50000 | -0.32489 | |||
Volder | Isa de | -328 | 0.95891 | 1.00000 | 0.04109 | |||
Volder | Maxim de | 1.00000 | ||||||
Rotterdam | 2016-05-07 | 0.000002 | Torn | Pieter | 1407 | 0.00014 | 0.00000 | -0.00014 |
Vos | Kees de | 1212 | 0.00065 | 0.00000 | -0.00065 | |||
Leeden | Arjan van der | 1153 | 0.00101 | 0.00000 | -0.00101 | |||
Lohrer | Markus | 1087 | 0.00168 | 0.00000 | -0.00168 | |||
Leeden | Nick van der | -508 | 0.98884 | 1.00000 | 0.01116 | |||
Leeuwarden | 2016-02-27 | 0.000001 | Vos | Kees de | 1212 | 0.00065 | 0.00000 | -0.00065 |
Leeden | Arjan van der | 1153 | 0.00101 | 0.00000 | -0.00101 | |||
Wilkens | Durk | 924 | 0.00580 | 0.00000 | -0.00580 | |||
Elsenga | Simon | 636 | 0.04763 | 0.00000 | -0.04763 | |||
Smaal | Yessica | -176 | 0.88903 | 0.00000 | -0.88903 | |||
Leeden | Nick van der | -508 | 0.98884 | 1.00000 | 0.01116 | |||
Houten | 2015-11-07 | 0.000000 | Geelhoed | Bram | 1717 | 0.00001 | 0.00000 | -0.00001 |
Geelhoed | Thomas | 1243 | 0.00051 | 1.00000 | 0.99949 | |||
Ooms | Jonathan | 1014 | 0.00292 | 0.00000 | -0.00292 | |||
Geelhoed | Daniel | 880 | 0.00807 | 0.00000 | -0.00807 | |||
Berg | Erik Ⅱ van den | 148 | 0.52335 | 0.00000 | -0.52335 | |||
Volder | Isa de | -328 | 0.95891 | 1.00000 | 0.04109 | |||
Leeden | Nick van der | -508 | 0.98884 | 1.00000 | 0.01116 | |||
Ede | 2015-09-26 | 0.000000 | Annies | Dieter | 1418 | 0.00013 | 0.00000 | -0.00013 |
Torn | Pieter | 1407 | 0.00014 | 0.00000 | -0.00014 | |||
Leeden | Arjan van der | 1153 | 0.00101 | 0.00000 | -0.00101 | |||
Baardman | Mark | 1141 | 0.00111 | 0.00000 | -0.00111 | |||
Lohrer | Markus | 1087 | 0.00168 | 0.00000 | -0.00168 | |||
Den Haag | 2015-06-20 | 0.000000 | Leeuwesteijn | Sem | 1025 | 0.00270 | 0.00000 | -0.00270 |
Bergh | Constantijn van den | 476 | 0.13165 | 0.00000 | -0.13165 | |||
Huijser | Aron | 325 | 0.28084 | 0.00000 | -0.28084 | |||
Ommeren | Harald van | -120 | 0.84699 | 1.00000 | 0.15301 | |||
Leeden | Nick van der | -508 | 0.98884 | 0.00000 | -0.98884 | |||
Leeuwesteijn | Aaron | -557 | 0.99229 | 0.50000 | -0.49229 | |||
Enschede | 2015-02-28 | 0.000000 | Nies | Levi | 3968 | 0.00000 | 0.00000 | -0.00000 |
Vosslamber | Sven | 3227 | 0.00000 | 0.00000 | -0.00000 | |||
Muntendam | Nick | 2484 | 0.00000 | 0.00000 | -0.00000 | |||
Sturm | Laurens | 1905 | 0.00000 | 0.00000 | -0.00000 | |||
Sturm | Reinout | 1324 | 0.00027 | 0.00000 | -0.00027 | |||
Verbeek | Levi | 744 | 0.02222 | 0.00000 | -0.02222 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.