Game Balance of Kees Lewiszong, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nijmegen | 2000-02-27 | 0.000000 | Dijkshoorn | Vadim | 1138 | 0.02569 | 0.00000 | -0.02569 |
Beuningen | Niek van | 907 | 0.11927 | 0.00000 | -0.11927 | |||
Bentlage | Raƫl | 578 | 0.50138 | 1.00000 | 0.49862 | |||
Tesnjak | Anes | 523 | 0.57997 | 0.00000 | -0.57997 | |||
Susteren | Perry van | 371 | 0.77369 | 1.00000 | 0.22631 | |||
Schiel | Joel | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.