| Game Balance of Dave van Leeuwen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Maastricht | 1995-09-09 | 0.000000 | Meulen | Rindert van de | 1476 | 0.10947 | 0.00000 | -0.10947 |
| Rooij | Andreas de | 1215 | 0.38351 | 1.00000 | 0.61649 | |||
| Verboom | Martijn | 983 | 0.70643 | 0.00000 | -0.70643 | |||
| Koster | Hans | 899 | 0.80060 | 1.00000 | 0.19940 | |||
| Rooyakkers | Hans | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.