| Game Balance of Rebecca Last, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Maastricht | 2010-08-14 | 0.000000 | Mondelaars | Robert | 1307 | 0.01634 | 0.00000 | -0.01634 |
| Maastricht | 2010-08-14 | 0.000000 | Henning | Jörg | 1298 | 0.01740 | 0.00000 | -0.01740 |
| Maastricht | 2010-08-14 | 0.000000 | Coningsloo | Tom van | 1274 | 0.02081 | 0.00000 | -0.02081 |
| Breiholz | 2010-06-05 | 0.000000 | Pausch | Ansgar | 1271 | 0.02115 | 0.00000 | -0.02115 |
| Maastricht | 2010-08-14 | 0.000000 | Hoorn | René van | 1031 | 0.10761 | 0.00000 | -0.10761 |
| Breiholz | 2010-06-05 | 0.000000 | Abel | Dirk | 1017 | 0.11708 | 0.00000 | -0.11708 |
| Maastricht | 2010-08-14 | 0.000000 | Kleier | Hermann | 939 | 0.18013 | 1.00000 | 0.81987 |
| Maastricht | 2010-08-14 | 0.000000 | Haar | Eric van de | 904 | 0.21554 | 0.00000 | -0.21554 |
| Maastricht | 2010-08-14 | 0.000000 | Whitehorn | Kathryn | 808 | 0.32928 | 0.00000 | -0.32928 |
| Maastricht | 2010-08-14 | 0.000000 | Vogel | Julian | 803 | 0.33546 | 0.00000 | -0.33546 |
| Breiholz | 2010-06-05 | 0.000000 | 0.33546 | 1.00000 | 0.66454 | |||
| Breiholz | 2010-06-05 | 0.000000 | Funke | Julian | 768 | 0.38360 | 1.00000 | 0.61640 |
| Maastricht | 2010-08-14 | 0.000000 | Boeck | Stijn de | 627 | 0.58371 | 0.00000 | -0.58371 |
| Breiholz | 2010-06-05 | 0.000000 | Friedrich | Theresa | 598 | 0.62362 | 1.00000 | 0.37638 |
| Breiholz | 2010-06-05 | 0.000000 | Reimers | Björn | 1.00000 | |||
| Maastricht | 2010-08-14 | 0.000000 | Whitehorn | Colin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.