Game Balance of John Benedict Laudinski, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Wuppertal | 2000-04-01 | 0.000000 | Schneiders | Alexander | 1157 | 0.53904 | 1.00000 | 0.46096 |
Jungbluth | Bernd | 1130 | 0.57755 | 0.00000 | -0.57755 | |||
Kleier | Tim | 893 | 0.85242 | 1.00000 | 0.14758 | |||
Liebermann | Sascha | 432 | 0.99388 | 1.00000 | 0.00612 | |||
Woyk | Timm | 165 | 0.99920 | 1.00000 | 0.00080 | |||
Beckhoff | Tim | 1.00000 | ||||||
Bochum | 1999-11-20 | 0.000000 | Jungbluth | Michael | 1302 | 0.33565 | 0.00000 | -0.33565 |
Hofmann | Uwe | 1138 | 0.56630 | 0.50000 | -0.06630 | |||
Mutter | Andreas | 1055 | 0.67887 | 0.00000 | -0.67887 | |||
Voigt | Ronald | 1034 | 0.70622 | 1.00000 | 0.29378 | |||
Abel | Dirk | 982 | 0.76737 | 0.00000 | -0.76737 | |||
Woker | Nadine | 728 | 0.94693 | 1.00000 | 0.05307 | |||
Herne | 1999-05-16 | 0.000000 | Jungbluth | Michael | 1302 | 0.33565 | 0.00000 | -0.33565 |
Kleier | Jan | 1263 | 0.38818 | 0.00000 | -0.38818 | |||
Bauer | Jonas | 1048 | 0.68760 | 1.00000 | 0.31240 | |||
Krapp | Fabian | 954 | 0.79597 | 1.00000 | 0.20403 | |||
Kleier | Tim | 893 | 0.85242 | 1.00000 | 0.14758 | |||
Bauer | Manuel | 821 | 0.90304 | 1.00000 | 0.09696 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.