Game Balance of John Benedict Laudinski, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Bochum | 1999-11-20 | 0.000000 | Jungbluth | Michael | 1302 | 0.33565 | 0.00000 | -0.33565 |
Herne | 1999-05-16 | 0.000000 | 0.33565 | 0.00000 | -0.33565 | |||
Herne | 1999-05-16 | 0.000000 | Kleier | Jan | 1263 | 0.38818 | 0.00000 | -0.38818 |
Wuppertal | 2000-04-01 | 0.000000 | Schneiders | Alexander | 1157 | 0.53904 | 1.00000 | 0.46096 |
Bochum | 1999-11-20 | 0.000000 | Hofmann | Uwe | 1138 | 0.56630 | 0.50000 | -0.06630 |
Wuppertal | 2000-04-01 | 0.000000 | Jungbluth | Bernd | 1130 | 0.57755 | 0.00000 | -0.57755 |
Bochum | 1999-11-20 | 0.000000 | Mutter | Andreas | 1055 | 0.67887 | 0.00000 | -0.67887 |
Herne | 1999-05-16 | 0.000000 | Bauer | Jonas | 1048 | 0.68760 | 1.00000 | 0.31240 |
Bochum | 1999-11-20 | 0.000000 | Voigt | Ronald | 1034 | 0.70622 | 1.00000 | 0.29378 |
Bochum | 1999-11-20 | 0.000000 | Abel | Dirk | 982 | 0.76737 | 0.00000 | -0.76737 |
Herne | 1999-05-16 | 0.000000 | Krapp | Fabian | 954 | 0.79597 | 1.00000 | 0.20403 |
Wuppertal | 2000-04-01 | 0.000000 | Kleier | Tim | 893 | 0.85242 | 1.00000 | 0.14758 |
Herne | 1999-05-16 | 0.000000 | 0.85242 | 1.00000 | 0.14758 | |||
Herne | 1999-05-16 | 0.000000 | Bauer | Manuel | 821 | 0.90304 | 1.00000 | 0.09696 |
Bochum | 1999-11-20 | 0.000000 | Woker | Nadine | 728 | 0.94693 | 1.00000 | 0.05307 |
Wuppertal | 2000-04-01 | 0.000000 | Liebermann | Sascha | 432 | 0.99388 | 1.00000 | 0.00612 |
Wuppertal | 2000-04-01 | 0.000000 | Woyk | Timm | 165 | 0.99920 | 1.00000 | 0.00080 |
Wuppertal | 2000-04-01 | 0.000000 | Beckhoff | Tim | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.