Game Balance of Jean Lannes, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Weil | 2007-01-13 | 0.000000 | Tesche | Julian | 1521 | 0.01090 | 0.00000 | -0.01090 |
Pausch | Ansgar | 1272 | 0.06422 | 0.00000 | -0.06422 | |||
Meier | Norman | 1068 | 0.21088 | 0.00000 | -0.21088 | |||
Fäth | Hagen | 1020 | 0.26457 | 0.00000 | -0.26457 | |||
Zöbelin | Joel | 760 | 0.62089 | 1.00000 | 0.37911 | |||
Knute | Lukas | 65 | 0.99504 | 1.00000 | 0.00496 | |||
Weil | 2005-12-10 | 0.000000 | Ludin | Eike | 1215 | 0.09293 | 0.00000 | -0.09293 |
Vos | Kees de | 1212 | 0.09467 | 0.00000 | -0.09467 | |||
Anders | Jürgen | 1054 | 0.22596 | 0.00000 | -0.22596 | |||
Günter | Daniel | 1018 | 0.26654 | 1.00000 | 0.73346 | |||
Schlageter | Matthias | 1.00000 | ||||||
Zöbelin | Aaron | 1.00000 | ||||||
Hannover | 2005-06-25 | 0.000000 | Pausch | Ansgar | 1272 | 0.06422 | 0.00000 | -0.06422 |
Drews | Paul | 1055 | 0.22480 | 0.50000 | 0.27520 | |||
Hoch | Rebecca | 1030 | 0.25254 | 1.00000 | 0.74746 | |||
Richtsteiger | Maximilian | 836 | 0.51268 | 0.00000 | -0.51268 | |||
Hergesell | Kevin | 530 | 0.87136 | 0.50000 | -0.37136 | |||
Klausnitzer | Jan | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.