| Game Balance of Jean-Yves Laffut, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Ciney | 2013-03-30 | 0.000000 | Bergiers | Philippe | 1473 | 0.00134 | 0.00000 | -0.00134 |
| Falisolle | 2013-11-02 | 0.000000 | Collart | Loris | 1050 | 0.03200 | 0.00000 | -0.03200 |
| Ciney | 2013-03-30 | 0.000000 | 0.03200 | 0.00000 | -0.03200 | |||
| Falisolle | 2013-11-02 | 0.000000 | Korosmezey | Marc | 944 | 0.06619 | 0.00000 | -0.06619 |
| Falisolle | 2013-11-02 | 0.000000 | Collart | Hervé | 879 | 0.09973 | 1.00000 | 0.90027 |
| Ciney | 2013-03-30 | 0.000000 | Collart | Didier | 872 | 0.10434 | 0.00000 | -0.10434 |
| Ciney | 2013-03-30 | 0.000000 | Ghiotto | Lionel | 630 | 0.34795 | 1.00000 | 0.65205 |
| Falisolle | 2013-11-02 | 0.000000 | Simon | Fabrice | 550 | 0.45877 | 0.00000 | -0.45877 |
| Falisolle | 2013-11-02 | 0.000000 | Werner | Yvan | 394 | 0.67738 | 0.00000 | -0.67738 |
| Falisolle | 2013-11-02 | 0.000000 | Carusone | Tony | 272 | 0.81614 | 1.00000 | 0.18386 |
| Falisolle | 2013-11-02 | 0.000000 | Werner | Xavier | 207 | 0.87079 | 1.00000 | 0.12921 |
| Ciney | 2013-03-30 | 0.000000 | Daxhelet | Christopher | 1.00000 | |||
| Ciney | 2013-03-30 | 0.000000 | Goire | Antoine | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.