| Game Balance of Maarten Labots, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Dijkshoorn | Vadim | 1163 | 0.02148 | 0.00000 | -0.02148 |
| Nijmegen | 2000-03-18 | 0.000000 | Smid | Kees | 957 | 0.08778 | 0.00000 | -0.08778 |
| Nijmegen | 2000-03-18 | 0.000000 | Snippert | Carlijn | 679 | 0.35848 | 1.00000 | 0.64152 |
| Nijmegen | 2000-03-18 | 0.000000 | Meere | Madelon | 581 | 0.49726 | 0.00000 | -0.49726 |
| Nijmegen | 2000-03-18 | 0.000000 | Haardt | Stijn de | 570 | 0.51212 | 0.00000 | -0.51212 |
| Nijmegen | 2000-03-18 | 0.000000 | Booy | Joyce de | 399 | 0.74132 | 1.00000 | 0.25868 |
| Nijmegen | 2000-03-18 | 0.000000 | Kok | Aslihan | 363 | 0.78155 | 1.00000 | 0.21845 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.