Game Balance of Oleh Levenets, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2008-03-23 | 0.000000 | Novak | Nazar | 948 | 0.04931 | 0.00000 | -0.04931 |
Malymon | Dima | 937 | 0.05316 | 0.00000 | -0.05316 | |||
Klymenko | Serhiy | 705 | 0.21026 | 0.00000 | -0.21026 | |||
Zakharchuk | Maksym | 692 | 0.22434 | 1.00000 | 0.77566 | |||
Makarchuk | Andriy | 689 | 0.22677 | 0.00000 | -0.22677 | |||
Paliy | Andriy | 689 | 0.22727 | 0.00000 | -0.22727 | |||
Рівне | 2007-05-05 | 0.000000 | Ignatiev | Borys | 208 | 0.83814 | 1.00000 | 0.16186 |
Tsylya | Maksym | 192 | 0.85139 | 0.00000 | -0.85139 | |||
Chyzhevskyy | Oleksandr | -70 | 0.97293 | 1.00000 | 0.02707 | |||
Pelykh | Andriy | -1011 | 0.99998 | 0.50000 | -0.49998 | |||
Hubenko | Oleksandr | 1.00000 | ||||||
Khimin | Nazar | 0.00000 | ||||||
Рівне | 2007-01-12 | 0.000000 | Klymenko | Serhiy | 705 | 0.21026 | 0.00000 | -0.21026 |
Makarchuk | Andriy | 689 | 0.22677 | 0.00000 | -0.22677 | |||
Tymoshok | Illya | 447 | 0.54945 | 1.00000 | 0.45055 | |||
Bihunov | Dmytro | 331 | 0.70684 | 0.00000 | -0.70684 | |||
Belyuchenko | Fedir | 1.00000 | ||||||
Sukhlyak | Danylo | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.