Game Balance of Andriy Kuzlo, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2008-03-23 | 0.000000 | Malinovskyy | Serhiy | 1141 | 0.13814 | 0.00000 | -0.13814 |
Рівне | 2008-03-23 | 0.000000 | Mykhalyuk | Yuriy | 992 | 0.29045 | 1.00000 | 0.70955 |
Рівне | 2008-03-23 | 0.000000 | Omelchuk | Roman | 975 | 0.31107 | 0.00000 | -0.31107 |
Рівне | 2008-03-23 | 0.000000 | Lopatyuk | Dmytro | 703 | 0.68807 | 0.00000 | -0.68807 |
Рівне | 2008-03-23 | 0.000000 | Paliy | Andriy | 628 | 0.77623 | 1.00000 | 0.22377 |
Рівне | 2008-03-23 | 0.000000 | Zakharchuk | Maksym | 609 | 0.79602 | 1.00000 | 0.20398 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.