| Game Balance of Diana Koval, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2009-12-27 | 0.000000 | Veremchuk | Karina | 388 | 0.00190 | 0.00000 | -0.00190 |
| Костопіль | 2009-12-27 | 0.000000 | Zaveruha | Ivanna | -134 | 0.08465 | 0.00000 | -0.08465 |
| Костопіль | 2009-12-27 | 0.000000 | Beznyuk | Iryna | -226 | 0.14618 | 0.00000 | -0.14618 |
| Костопіль | 2009-12-27 | 0.000000 | Izotova | Iryna | -259 | 0.17505 | 0.00000 | -0.17505 |
| Костопіль | 2009-12-27 | 0.000000 | Vasylchuk | Tetyana | -583 | 0.59222 | 1.00000 | 0.40778 |
| Костопіль | 2009-12-27 | 0.000000 | Shvets | Olha | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.