| Game Balance of Masha Klimenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Leijten | Ben | 2418 | 0.00000 | 0.00000 | -0.00000 |
| Київ | 2000-12-17 | 0.000000 | Shilling | Pavel | 1368 | 0.00001 | 0.00000 | -0.00001 |
| Київ | 2000-12-03 | 0.000000 | Petrovsky | Taras | 1349 | 0.00001 | 0.00000 | -0.00001 |
| Київ | 2000-12-03 | 0.000000 | Kunin | Mark Lukich | 1263 | 0.00001 | 0.00000 | -0.00001 |
| Київ | 2001-01-14 | 0.000000 | Demyanovich | Vladimir | 1207 | 0.00002 | 0.00000 | -0.00002 |
| Київ | 2001-01-14 | 0.000000 | Krasny | Vladislav | 1151 | 0.00003 | 0.00000 | -0.00003 |
| Київ | 2000-12-17 | 0.000000 | Grishin | Aleksey | 823 | 0.00035 | 0.00000 | -0.00035 |
| Київ | 2001-04-07 | 0.000000 | Grigoryev | Kirill | -163 | 0.30566 | 0.50000 | 0.19434 |
| Київ | 2000-12-17 | 0.000000 | 0.30566 | 1.00000 | 0.69434 | |||
| Київ | 2000-12-17 | 0.000000 | Pashenko | Andrey | -237 | 0.40519 | 1.00000 | 0.59481 |
| Київ | 2001-04-07 | 0.000000 | Chupin | Oleg | -276 | 0.46011 | 1.00000 | 0.53989 |
| Київ | 2001-01-14 | 0.000000 | Klimenko | Sergey | -335 | 0.54481 | 0.00000 | -0.54481 |
| Київ | 2000-12-03 | 0.000000 | 0.54481 | 1.00000 | 0.45519 | |||
| Київ | 2001-01-14 | 0.000000 | Ochrimets | Valery | -382 | 0.61186 | 1.00000 | 0.38814 |
| Київ | 2000-12-17 | 0.000000 | 0.61186 | 0.00000 | -0.61186 | |||
| Київ | 2001-01-14 | 0.000000 | Klimenko | Anna | -439 | 0.68735 | 0.00000 | -0.68735 |
| Київ | 2000-12-17 | 0.000000 | 0.68735 | 1.00000 | 0.31265 | |||
| Київ | 2000-12-03 | 0.000000 | 0.68735 | 1.00000 | 0.31265 | |||
| Київ | 2001-04-07 | 0.000000 | Belousov | Andrey | -461 | 0.71482 | 1.00000 | 0.28518 |
| Київ | 2001-04-07 | 0.000000 | Tretyakov | Vadim | -551 | 0.81375 | 0.00000 | -0.81375 |
| Київ | 2001-04-07 | 0.000000 | Kashkarov | Andrey | -610 | 0.86475 | 1.00000 | 0.13525 |
| Київ | 2000-12-03 | 0.000000 | Nebesny | Andrey | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.