| Game Balance of Frank Kleen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2011-05-14 | 0.000000 | Weber | Andreas | 1487 | 0.00690 | 0.00000 | -0.00690 |
| Poensgen | Ralf | 1178 | 0.06400 | 0.00000 | -0.06400 | |||
| Trittin | Ruben | 1083 | 0.11598 | 0.00000 | -0.11598 | |||
| Apostol | Nighel | 1041 | 0.14810 | 0.00000 | -0.14810 | |||
| Abel | Dirk | 1004 | 0.18004 | 0.00000 | -0.18004 | |||
| Funke | Julian | 761 | 0.48499 | 1.00000 | 0.51501 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.