| Game Balance of Jan Pieter Baarsma, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Turksma | Jorrit | 805 | 0.11958 | 0.50000 | 0.38042 |
| Leeuwarden | 1999-03-07 | 0.000000 | Keizer | Robin | 741 | 0.17126 | 0.00000 | -0.17126 |
| Leeuwarden | 1999-03-07 | 0.000000 | Nauta | Redmer | 646 | 0.27106 | 0.00000 | -0.27106 |
| Leeuwarden | 1999-03-07 | 0.000000 | Galama | Igo | 530 | 0.42425 | 0.00000 | -0.42425 |
| Leeuwarden | 1999-03-07 | 0.000000 | Leij | Sander van de | 467 | 0.51384 | 1.00000 | 0.48616 |
| Leeuwarden | 1999-03-07 | 0.000000 | Goei | Jaimie | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.