| Game Balance of Sophie Kell, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Herdecke | 1999-03-27 | 0.000000 | Kleier | Hermann | 941 | 0.29510 | 0.00000 | -0.29510 |
| Kaufmann | Frank | 927 | 0.31296 | 1.00000 | 0.68704 | |||
| Roth | Christian | 853 | 0.41185 | 1.00000 | 0.58815 | |||
| Michalski | Kay | 853 | 0.41287 | 1.00000 | 0.58713 | |||
| Lettenmayer | Reyk | 632 | 0.71699 | 0.00000 | -0.71699 | |||
| Cmiel | Thorsten | 503 | 0.85022 | 0.00000 | -0.85022 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.